Home
Up
Roster
Schedule/Results
Game Pictures
Box Scores
Stories
Junior Varsity
Sophomore
Freshmen "Gold"
Freshmen "Brown"

 

State

Champions

1986

1993

 

10-time

Conference

Champions

 

10

State

Tournament

Appearances

 

 

Roster


Photo Roster

 # Name Pos. Gr. Ht. Wt.
1 Reed Iacarella OB 12 6'1 190
2 Jason Obarski K 11 6'0 190
3 Brett Hubler WR 12 6'1 170
5 Steve McGuiggan RB 12 6'0 190
6 Billy Olson QB 12 6'0 175
7 Trey Peterson DL 12 5'11 200
8 Dalen Dirth QB 11 6'2 165
9 Tyler Key WR 12 6'0 185
10 Braden Thompson DB 11 6'1 170
11 Carl Pearson OB 12 6'0 180
12 Sean Moynihan DB 12 6'0 160
14 Trent Zimmer DB 12 6'0 150
15 Toney Banks DB 12 5'9 163
16 Kyle Schlesser QB 12 6'3 170
20 Harrison Zhuang WR 12 6'0 170
21 Vince Wigdahl TE 12 6'2 190
22 Rod Strozier DB 11 6'0 160
23 Ryan Roberts WR 12 6'1 175
24 Sonny Zahn OB 11 5'10 165
25 Ben Weaver DB 12 5'8 160
26 Varmah Sonie DB 10 5'9 150
27 Dan Cuppy DB 11 5'11 160
28 Torey Wilson RB 11 6'1 170
29 Gentry Talbert RB 12 5'9 172
30 Jon Bettelli DB 12 5'8 145
31 Matt Mincey DB 11 5'7 145
32 Steve McDermott RB 12 5'10 180
33 Jeremy Brown RB 12 5'9 205
34 Max Dennis LB 12 6'0 200
36 Josh Ferreira DB 12 6'1 150
37 Matt Olson LB 11 6'2 200
39 Mike Beggs DB 11 6'1 150
40 Trenton Pray OB 11 5'10 165
41 Curtis Coppage WR 11 5'11 170
42 Chad Brewer TE 11 6'2 180
43 Mike Mason DB 12 5'11 155
44 Nam Huynh OB 11 6'2 195
45 Austin Long WR 12 5'10 165
46 Tyler Scharafanow DB 11 6'0 170
48 Terrance Coleman DB 11 5'7 130
50 Christian Spearman LB 12 5'10 205
51 Justin Ryan LB 12 5'11 210
52 Oleg Vinetsky DL 11 6'2 200
53 Colin Warnemunde OL 11 5'10 190
54 Justin Louis OB 11 6'4 170
55 Christopher Jones DL 12 6'1 200
56 Wes Lynch LB 11 5'11 171
57 Mike Louis OB 11 6'0 176
58 Paul Estes OL 11 5'8 200
60 Eric Will OB 12 6'1 185
61 Julio Marin OB 12 5'6 165
63 Eric Engstrom OL 12 6'4 240
64 David Dunham OL 11 5'11 235
65 Brandon Kruse OL 11 6'0 190
66 John Gabrielson OL 11 6'2 260
68 Julian Rhodes DL 12 6'1 230
70 Brennan McKeag OL 11 6'0 220
72 Evan Carter DL 11 5'11 240
73 Brandon Lade OL 11 6'1 205
74 Phu Huynh DL 12 5'10 260
75 Jon Dostal OL 12 6'6 220
76 Paul Baglio OL 12 6'0 230
77 Mike Dralle DL 12 6'4 250
78 Mike Bonewell OL 12 5'11 230
79 Robert Johnson OL 12 6'2 280
80 Jake Dralle DL 12 6'3 210
83 David Vogelbacher LS 12 6'0 180
84 Joshua Dickens WR 12 6'2 165
85 Kirill Lavrentiev WR 12 5'10 165
86 Nick Metzger WR 11 6'0 165
87 Devin Dirth TE 11 6'3 185
90 Marcus Laurencot DL 12 6'0 255
93 Ben Jung TE 12 6'3 215
99 Kevin Vongsaphay DL 12 6'1 250

 

Head Coach

Mike Fritze

Assistant Coaches

Mike Barnes, Chad Clendenning, Donny Dalton, Rod Dirth,

Carlos Gee, Scot Paulus, Dalen Wasmund, Dion Wiggins

Team Doctor

Dr. Mark Alexander

Athletic Trainer

Curt Modell

Managers

Nicole Syverson, Donavan Dalton

Next Game

Thank You

Seniors!

 

Records

Varsity

1-8, 1-8

 

JV

0-0, 0-0

 

Sophomore

1-4, 1-4

 

Fresh. "Gold"

0-0, 0-0

 

Fresh. "Brown"

0-0, 0-0

 

Hit Counter

 

 

 

 

©2006, brett@avfootball.com