Home
Up
Roster
Schedule/Results
Box Scores
Game Stories
Game Pictures
Junior Varsity
Sophomore
Freshmen "Gold"
Freshmen "Brown"

 

State

Champions

1986

1993

 

10-time

Conference

Champions

 

10

State

Tournament

Appearances

 

 

Roster


 # Name Pos. Gr. Ht. Wt.
1 Antonio Seals RB 10 6'1 185
2 Boomer Hermes * QB 12 6'4 180
3 Ron Thomas WR 12 5'3 145
4 Lasalle Deecarlo RB 11 5'8 173
5 Matt Gurtcheff * LB 12 6'1 200
6 Maleike Eastman DB 11 5'9 160
7 Ray Watson DB 12 5'9 175
8 Demetrice Henderson LB 12 6'0 215
9 Joey Besong QB 11 5'11 190
10 Matt Ploenzke LB 12 6'2 185
11 Grant Savage QB 11 6'1 160
12 Jeremy Hampton DB 12 5'11 170
14 Varmah Sonie * DB 12 5'10 160
15 Tevis Wilson RB 12 5'11 175
16 Brian Schmiel TE 11 6'3 185
16 Jacob Hodne WR 11 6'4 170
20 Travis Flom WR 11 6'0 170
21 Logan Moorse * DB 12 5'11 180
23 Jordan Mackins WR 11 5'7 140
25 Charlie Scriven DB 11 6'0 160
26 Travis Swanson DB 12 5'11 160
28 Thomas Obarski K 10 5'9 150
29 Bryce Molden RB 12 5'10 170
31 Garrett Gross LB 11 6'1 190
32 Eric Lancet DB 11 5'11 170
33 Frank Ritacco LB 12 6'2 180
36 Dennis Braselman DL 12 6'0 225
37 Joe Kerlin DB 11 6'0 170
37 Kevin Parkin WR 11 6'0 170
38 Brian Lee DB 11 5'10 160
40 Luke Schmidt LB 11 6'2 205
41 Cam Jackson LB 12 6'1 170
42 Willie Sapp DB 11 5'10 170
43 Brent Louis LB 11 5'10 150
44 Josh Johnson TE 10 6'6 205
45 Jacob Nielsen LB 11 6'0 175
46 Basil Ritacco LB 11 6'3 190
47 Derrek Van Klein LB 11 6'1 205
48 Ethan Washek LB 11 6'2 220
50 Matt Bodin LB 11 6'0 190
51 Jack Wallick DL 11 6'4 195
53 Grant Malecha OL 11 6'3 210
54 David Louis OL 11 6'3 200
55 Anthony Franklin DB 11 5'0 140
56 Nick Kaup OL 11 6'0 215
57 Adam Stein LB 12 5'10 215
58 Chris Dearing OL 12 6'0 220
59 Erik Jensen OL 12 6'1 220
60 Josh Larson LB 11 6'0 190
61 Eric Vavra OL 12 5'11 180
63 Joe Quam OL 10 6'5 235
64 Ean Przybylski OL 11 5'11 255
65 Armando Khan DL 11 6'1 210
66 Steve Parks DL 12 6'5 225
68 James Scriven DL 12 6'1 240
70 James Landeck OL 11 5'10 250
71 Spencer Angle DL 11 6'1 200
73 Jason White DL 11 6'1 215
74 Mark Friedrichs OL 12 6'5 260
75 Dan Friedrichs OL 12 6'5 265
76 Al Jiminez DL 11 6'3 230
77 Brad Marschel * DL 12 6'3 230
78 Derek Vonnahme DL 11 6'0 265
79 Cory Landes * OL 12 6'4 250
80 Alex Walls WR 12 6'0 170
83 Adam Robson DB 11 5'11 180
84 Austin Davis RB 11 5'10 165
85 Aaron Bein WR 12 6'1 170
86 Josh Freese WR 11 5'11 150
88 David Bauer TE 12 6'4 200
91 Sirac Berhane DL 12 5'10 215
93 Justin Hirman DL 11 5'11 205
94 Hunter Van Beek DB 11 5'11 150
99 Marcus Wilson DL 11 5'11 245
* Denotes Captains        

 

 

 

 

 

 

 

 

 

 

 

 

Photo Roster

 

Head Coach

Mike Fritze

Assistant Coaches

Mike Barnes, Chad Clendenning, Donny Dalton, Rod Dirth, Carlos Gee, Paul Miller, Scot Paulus,

Wayne Price, Dalen Wasmund, Dion Wiggins

Team Doctor

Dr. Alex Noll

Athletic Trainer

Curt Modell

Managers

Donovan Dalton, Donald Short, Alex Thompson

Superintendent

John Currie

Principal

Steve Degenaar

Athletic Director

Scott Larson

Athletic Secretary

Carla Boris

Next Game

Thank You

Seniors!

 

Records

Varsity

1-8, 1-8

 

JV

0-0, 0-0

 

Sophomore

1-4, 1-4

 

Fresh. "Gold"

0-0, 0-0

 

Fresh. "Brown"

0-0, 0-0

 

Hit Counter

 

 

 

 

©2006, brett@avfootball.com