Home
Roster
Schedule/Results
Coaches
Box Scores
Game Stories
Game Pictures
Lake Conference
Section 3AAAAA
Junior Varsity
Sophomore
Freshmen "Gold"
Freshmen "Brown"
Information
AVQBC
Calendar
Camp
Record Book
History
Archives
Alumni
Links
Fundraisers
Sponsors
Site Development

 

State

Champions

1986

1993

 

10-time

Conference

Champions

 

10

State

Tournament

Appearances

 

 

Roster


 # Name Pos. Gr. Ht. Wt.
1 Antonio Seals RB 10 6'1 185
2 Boomer Hermes * QB 12 6'4 180
3 Ron Thomas WR 12 5'3 145
4 Lasalle Deecarlo RB 11 5'8 173
5 Matt Gurtcheff * LB 12 6'1 200
6 Maleike Eastman DB 11 5'9 160
7 Ray Watson DB 12 5'9 175
8 Demetrice Henderson LB 12 6'0 215
9 Joey Besong QB 11 5'11 190
10 Matt Ploenzke LB 12 6'2 185
11 Grant Savage QB 11 6'1 160
12 Jeremy Hampton DB 12 5'11 170
14 Varmah Sonie * DB 12 5'10 160
15 Tevis Wilson RB 12 5'11 175
16 Brian Schmiel TE 11 6'3 185
16 Jacob Hodne WR 11 6'4 170
20 Travis Flom WR 11 6'0 170
21 Logan Moorse * DB 12 5'11 180
23 Jordan Mackins WR 11 5'7 140
25 Charlie Scriven DB 11 6'0 160
26 Travis Swanson DB 12 5'11 160
28 Thomas Obarski K 10 5'9 150
29 Bryce Molden RB 12 5'10 170
31 Garrett Gross LB 11 6'1 190
32 Eric Lancet DB 11 5'11 170
33 Frank Ritacco LB 12 6'2 180
36 Dennis Braselman DL 12 6'0 225
37 Joe Kerlin DB 11 6'0 170
37 Kevin Parkin WR 11 6'0 170
38 Brian Lee DB 11 5'10 160
40 Luke Schmidt LB 11 6'2 205
41 Cam Jackson LB 12 6'1 170
42 Willie Sapp DB 11 5'10 170
43 Brent Louis LB 11 5'10 150
44 Josh Johnson TE 10 6'6 205
45 Jacob Nielsen LB 11 6'0 175
46 Basil Ritacco LB 11 6'3 190
47 Derrek Van Klein LB 11 6'1 205
48 Ethan Washek LB 11 6'2 220
50 Matt Bodin LB 11 6'0 190
51 Jack Wallick DL 11 6'4 195
53 Grant Malecha OL 11 6'3 210
54 David Louis OL 11 6'3 200
55 Anthony Franklin DB 11 5'0 140
56 Nick Kaup OL 11 6'0 215
57 Adam Stein LB 12 5'10 215
58 Chris Dearing OL 12 6'0 220
59